MCHVR0

MCHVR03FTFX2704 vs MCHVR03FTFX1304 vs MCHVR03FTFX1104

 
PartNumberMCHVR03FTFX2704MCHVR03FTFX1304MCHVR03FTFX1104
DescriptionRES, 2M7, 1%, 0.1W, 0603, THICK FILMRES, 1M3, 1%, 0.1W, 0603, THICK FILMRES, 1M1, 1%, 0.1W, 0603, THICK FILM, Resistor Case Style:0603 [1608 Metric], Resistance:1.1Mohm, Product Range:HVR Series, Voltage Rating:200V, Resistor Element Material:Thick Film, Power Ratin
Hersteller Teil # Beschreibung RFQ
MCHVR06JTFV3604 RES, 3M6, 5%, 0.25W, 1206, THICK FILM
MCHVR0AFTFU3604 RES, 3M6, 1%, 0.5W, 2010, THICK FILM
MCHVR03FTFX8204 RES, 8M2, 1%, 0.1W, 0603, THICK FILM
MCHVR03JTFX1804 RES, 1M8, 5%, 0.1W, 0603, THICK FILM
MCHVR03FTFX3304 RES, 3M3, 1%, 0.1W, 0603, THICK FILM
MCHVR03JTFX1605 RES, 16M, 5%, 0.1W, 0603, THICK FILM
MCHVR03FTFX2704 RES, 2M7, 1%, 0.1W, 0603, THICK FILM
MCHVR03JTFX2005 RES, 20M, 5%, 0.1W, 0603, THICK FILM
MCHVR03FTFX1304 RES, 1M3, 1%, 0.1W, 0603, THICK FILM
MCHVR03JTFX2404 RES, 2M4, 5%, 0.1W, 0603, THICK FILM
MCHVR03FTFX3904 RES, 3M9, 1%, 0.1W, 0603, THICK FILM
MCHVR03JTFX1304 RES, 1M3, 5%, 0.1W, 0603, THICK FILM
MCHVR03FTFX6204 RES, 6M2, 1%, 0.1W, 0603, THICK FILM
MCHVR03FTFX4704 RES, 4M7, 1%, 0.1W, 0603, THICK FILM
MCHVR03JTFX1205 RES, 12M, 5%, 0.1W, 0603, THICK FILM
MCHVR03FTFX1104 RES, 1M1, 1%, 0.1W, 0603, THICK FILM, Resistor Case Style:0603 [1608 Metric], Resistance:1.1Mohm, Product Range:HVR Series, Voltage Rating:200V, Resistor Element Material:Thick Film, Power Ratin
MCHVR0AJTHU6805 RES, THICK FILM, 68M, 5%, 0.5W, 2010
MCHVR0AFTEU4303 RES, 430K, 1%, 0.5W, 2010, THICK FILM
MCHVR0AFTFU4304 RES, 4M3, 1%, 0.5W, 2010, THICK FILM
MCHVR0AJTHU4305 RES, 43M, 5%, 0.5W, 2010, THICK FILM
MCHVR0AJTEU4303 RES, 430K, 5%, 0.5W, 2010, THICK FILM
MCHVR0AJTFU4304 RES, 4M3, 5%, 0.5W, 2010, THICK FILM
MCHVR05JTEW5100 RES, THICK FILM, 510R, 5%, 0.125W, 0805
Top