MCR10EZHF12

MCR10EZHF1201 vs MCR10EZHF1202 vs MCR10EZHF1200

 
PartNumberMCR10EZHF1201MCR10EZHF1202MCR10EZHF1200
DescriptionRES SMD 1.2K OHM 1% 1/8W 0805RES SMD 12K OHM 1% 1/8W 0805RES SMD 120 OHM 1% 1/8W 0805
ManufacturerRohm Semiconductor--
Product CategoryChip Resistor - Surface Mount--
SeriesMCR--
PackagingDigi-ReelR Alternate Packaging--
Height0.024" (0.60mm)--
Package Case0805 (2012 Metric)--
Operating Temperature-55°C ~ 155°C--
Features---
Size Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)--
Supplier Device Package--
Power Watts0.125W, 1/8W--
Resistance Ohms1.2k--
Tolerance±1%--
Number of Terminations2--
Temperature Coefficient±100ppm/°C--
CompositionThick Film--
Failure Rate---
Hersteller Teil # Beschreibung RFQ
MCR10EZHF1201 RES SMD 1.2K OHM 1% 1/8W 0805
MCR10EZHF1202 RES SMD 12K OHM 1% 1/8W 0805
MCR10EZHF1203 RES SMD 120K OHM 1% 1/8W 0805
MCR10EZHF1211 RES SMD 1.21K OHM 1% 1/8W 0805
MCR10EZHF1212 RES SMD 12.1K OHM 1% 1/8W 0805
MCR10EZHF1213 RES SMD 121K OHM 1% 1/8W 0805
MCR10EZHF1214 RES SMD 1.21M OHM 1% 1/8W 0805
MCR10EZHF1240 RES SMD 124 OHM 1% 1/8W 0805
MCR10EZHF1241 RES SMD 1.24K OHM 1% 1/8W 0805
MCR10EZHF1243 RES SMD 124K OHM 1% 1/8W 0805
MCR10EZHF1244 RES SMD 1.24M OHM 1% 1/8W 0805
MCR10EZHF1270 RES SMD 127 OHM 1% 1/8W 0805
MCR10EZHF1271 RES SMD 1.27K OHM 1% 1/8W 0805
MCR10EZHF1272 RES SMD 12.7K OHM 1% 1/8W 0805
MCR10EZHF1273 RES SMD 127K OHM 1% 1/8W 0805
MCR10EZHF1274 RES SMD 1.27M OHM 1% 1/8W 0805
MCR10EZHF12R0 RES SMD 12 OHM 1% 1/8W 0805
MCR10EZHF12R1 RES SMD 12.1 OHM 1% 1/8W 0805
MCR10EZHF12R4 RES SMD 12.4 OHM 1% 1/8W 0805
MCR10EZHF12R7 RES SMD 12.7 OHM 1% 1/8W 0805
MCR10EZHF1200 RES SMD 120 OHM 1% 1/8W 0805
MCR10EZHF1204 RES SMD 1.2M OHM 1% 1/8W 0805
MCR10EZHF1210 RES SMD 121 OHM 1% 1/8W 0805
MCR10EZHF1242 RES SMD 12.4K OHM 1% 1/8W 0805
Top