![]() | ![]() | ||
| PartNumber | MT53D8DARG-DC TR | MT53D8DATZ-DC | MT53D8DATZ-DC TR |
| Description | DRAM SPECIAL/CUSTOM LPDDR4 | LPDDR4 32G 512MX64 FBGA 8DP | IC SDRAM LPDDR4 32GBIT 512MX64 F |
| Manufacturer | Micron Technology | - | - |
| Product Category | DRAM | - | - |
| Type | SDRAM Mobile - LPDDR4 | - | - |
| Package / Case | FBGA-78 | - | - |
| Supply Voltage Max | 1.1 V | - | - |
| Series | MT53D | - | - |
| Packaging | Reel | - | - |
| Brand | Micron | - | - |
| Mounting Style | SMD/SMT | - | - |
| Product Type | DRAM | - | - |
| Factory Pack Quantity | 1000 | - | - |
| Subcategory | Memory & Data Storage | - | - |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Micron |
MT53D8DBNZ-DC | DRAM SPECIAL/CUSTOM LPDDR4 | |
| MT53D8DAWF-DC TR | DRAM SPECIAL/CUSTOM LPDDR4 | ||
| MT53D8DBNZ-DC TR | DRAM SPECIAL/CUSTOM LPDDR4 | ||
| MT53D8DARG-DC TR | DRAM SPECIAL/CUSTOM LPDDR4 | ||
| MT53D8DAWF-DC | DRAM | ||
| MT53D8DBNW-DC TR | DRAM LPDDR4 16G FBGA 8DP | ||
| MT53D8DBNW-DC | DRAM LPDDR4 16G FBGA 8DP | ||
| MT53D8DARG-DC TR | SPECIAL/CUSTOM LPDDR4 | ||
| MT53D8DATZ-DC | LPDDR4 32G 512MX64 FBGA 8DP | ||
| MT53D8DATZ-DC TR | IC SDRAM LPDDR4 32GBIT 512MX64 F | ||
| MT53D8DAWF-DC | LPDDR4 6G ?? NA 8DP | ||
| MT53D8DAWF-DC TR | SPECIAL/CUSTOM LPDDR4 | ||
| MT53D8DBNW-DC | LPDDR4 8G 8DP | ||
| MT53D8DBNZ-DC | LPDDR4 6G 8DP | ||
| MT53D8DBNZ-DC TR | SPECIAL/CUSTOM LPDDR4 | ||
| MT53D8DBPM-DC | LPDDR4 64G 1GX64 FBGA | ||
| MT53D8DBPM-DC TR | LPDDR4 64G 1GX64 FBGA | ||
| MT53D8DBWF-DC | LPDDR4 8G NA 8DP | ||
| MT53D8DBWF-DC TR | SPECIAL/CUSTOM LPDDR4 |
