![]() | ![]() | ![]() | |
| PartNumber | NL275C3A-CHROME | NL275WL3R | NL276C2G |
| Description | LED Panel Mount Indicators Indicator Light Neon 230 Amber | LED Panel Mount Indicators Indicator Light Neon 230V Red | LED Panel Mount Indicators Indicator Light Neon 110V Green |
| Manufacturer | Bulgin | Bulgin | Bulgin |
| Product Category | LED Panel Mount Indicators | LED Panel Mount Indicators | LED Panel Mount Indicators |
| RoHS | Y | Y | Y |
| Brand | Bulgin | Bulgin | Bulgin |
| Product Type | LED Panel Mount Indicators | LED Panel Mount Indicators | LED Panel Mount Indicators |
| Factory Pack Quantity | 1 | 1 | 1 |
| Subcategory | LED Indication | LED Indication | LED Indication |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Bulgin |
NL275C3A-CHROME | LED Panel Mount Indicators Indicator Light Neon 230 Amber | |
| NL276C3G | LED Panel Mount Indicators Indicator Light Neon 230V Green | ||
| NL276C3A | LED Panel Mount Indicators Indicator Light Neon 230V Amber | ||
| NL276WL2G | LED Panel Mount Indicators Indicator Light Neon 110V Green | ||
| NL276C2R | LED Panel Mount Indicators Indicator Light Neon 110V Red | ||
| NL275WL3R | LED Panel Mount Indicators Indicator Light Neon 230V Red | ||
| NL276WL2A | LED Panel Mount Indicators Indicator Light Neon 110V Amber | ||
| NL276C2G | LED Panel Mount Indicators Indicator Light Neon 110V Green | ||
| NL276H2R | LED Panel Mount Indicators Indicator Light Neon 110V Red | ||
| NL276C2G | LAMP NEON 105-130V GRN 1/4TAB | ||
| NL252018T-R47J-PFV | Neu und Original | ||
| NL252018T-R47K | Neu und Original | ||
| NL252018T-R47K-N | Neu und Original | ||
| NL252018T-R47K-PF | Neu und Original | ||
| NL252018T-R47K-S | Neu und Original | ||
| NL252018T-R56J | Neu und Original | ||
| NL252018T-R56K | Inductor, Thin Film, 560nh, 10±% | ||
| NL252018T-R68J | Inductor, Thin Film, 680nh, 5±% | ||
| NL252018T-R68J R68-25 | Neu und Original | ||
| NL252018T-R68J-680N | Neu und Original | ||
| NL252018T-R68J-PF | Neu und Original | ||
| NL252018T-R68J-S | Neu und Original | ||
| NL252018T-R68K | GENERAL PURPOSE INDUCTOR, 0.68UH, 10%, 1 ELEMENT, SMD, 1008 | ||
| NL252018T-R82J | 1 ELEMENT, 0.82 uH, GENERAL PURPOSE INDUCTOR, SMD | ||
| NL252018T-R82J-N | Neu und Original | ||
| NL252018T-R82J-PF | Neu und Original | ||
| NL252018T-R82K | Neu und Original | ||
| NL252018T000K | Neu und Original | ||
| NL252018T082J | Neu und Original | ||
| NL252018T150J | Neu und Original | ||
| NL252018T2R2J | Neu und Original | ||
| NL252018TL 1R2J(2520 1.2 | Neu und Original | ||
| NL252018TL-R56K | Neu und Original | ||
| NL252018TL-R68J | Inductor, Thin Film, 680nh, 5±% | ||
| NL252020T-4R7M | Neu und Original | ||
| NL2520T-R22J-PF | Neu und Original | ||
| NL2520T10NK | Neu und Original | ||
| NL2520T1P2J | Neu und Original | ||
| NL2520T1R8J | Neu und Original | ||
| NL2520T27NK | Neu und Original | ||
| NL2520TR22K | Neu und Original | ||
| NL2520TR27K | Neu und Original | ||
| NL252518T-820J | Neu und Original | ||
| NL25T-1R5J-PF | Neu und Original | ||
| NL25T-680J-PF | Neu und Original | ||
| NL2602 | Neu und Original | ||
| NL2614HBZ03B | Neu und Original | ||
| NL2630900010-01 | Neu und Original | ||
| NL2653CQ | Neu und Original | ||
| NL276C3R | Neu und Original |
