NRWS4

NRWS470M25V5X11TBSTF vs NRWS470M63V6.3X11TBF vs NRWS471M10V6.3X11F

 
PartNumberNRWS470M25V5X11TBSTFNRWS470M63V6.3X11TBFNRWS471M10V6.3X11F
DescriptionCap Aluminum Lytic 47uF 25V 20% (5 X 11mm) Radial 2mm 150mA 1000h 105C AmmoCap Aluminum Lytic 47uF 63V 20% (6.3 X 11mm) Radial 5mm 1.3 Ohm 240mA 1000h 105C AmmoCap Aluminum Lytic 470uF 10V 20% (6.3 X 11mm) Radial 2.5mm 0.39 Ohm 370mA 1000h 105C Bulk
Hersteller Teil # Beschreibung RFQ
NRWS470M25V5X11TBSTF Cap Aluminum Lytic 47uF 25V 20% (5 X 11mm) Radial 2mm 150mA 1000h 105C Ammo
NRWS470M63V6.3X11TBF Cap Aluminum Lytic 47uF 63V 20% (6.3 X 11mm) Radial 5mm 1.3 Ohm 240mA 1000h 105C Ammo
NRWS471M10V6.3X11F Cap Aluminum Lytic 470uF 10V 20% (6.3 X 11mm) Radial 2.5mm 0.39 Ohm 370mA 1000h 105C Bulk
NRWS471M25V10X12.5F Cap Aluminum Lytic 470uF 25V 20% (10 X 12.5mm) Radial 5mm 0.17 Ohm 560mA 2000h 105C Bulk
NRWS471M35V10X16TBF Cap Aluminum Lytic 470uF 35V 20% (10 X 16mm) Radial 5mm 650mA 1000h 105C Ammo
NRWS471M50V10X20F Cap Aluminum Lytic 470uF 50V 20% (10 X 20mm) Radial 5mm 0.13 Ohm 800mA 2000h 105C Bulk
NRWS471M63V12.5X20F Cap Aluminum Lytic 470uF 63V 20% (12.5 X 20mm) Radial 5mm 0.14 Ohm 960mA 2000h 105C Bulk
Top