P1812

P1812R-473K vs P1812R-562H vs P1812R-562G

 
PartNumberP1812R-473KP1812R-562HP1812R-562G
DescriptionFixed Inductors 47uH 10%Fixed Inductors 5.6uH 3% .437ohm Molded SMT InductorFixed Inductors 5.6uH 2% .437ohm Molded SMT Inducto
ManufacturerAPI DelevanAPI DelevanAPI Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Inductance47 uH5.6 uH5.6μH
Tolerance10 %3 %±2%
Maximum DC Current260 mA650 mA650 mA
Maximum DC Resistance2.064 Ohms437 mOhms437 mOhms
Termination---
Mounting StylePCB MountPCB MountSMD/SMT
Length4.83 mm4.83 mm4.83 mm
Width3.4 mm3.4 mm3.4 mm
Height3.4 mm3.4 mm3.4 mm
ApplicationPowerPower-
SeriesP1812/RP1812/RP1812R
PackagingReelReelTape & Reel (TR)
ProductFixed InductorsFixed InductorsPower Inductors
BrandAPI DelevanAPI Delevan-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity500500-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Part # AliasesP1812R-473K T500P1812R-562H T500-
Unit Weight0.007901 oz0.007901 oz-
Type---
Current Rating--650mA
Package Case--Nonstandard
Operating Temperature---55°C ~ 125°C
Mounting Type--Surface Mount
Size Dimension--0.190" L x 0.134" W (4.83mm x 3.40mm)
Height Seated Max--0.134" (3.40mm)
Ratings---
Shielding--Unshielded
DC Resistance DCR--437 mOhm Max
Material Core--Ferrite
Current Saturation--1.06A
Q Freq---
Frequency Self Resonant---
Frequency Test--1kHz
Hersteller Teil # Beschreibung RFQ
API Delevan
API Delevan
P1812R-823J Fixed Inductors 82uH 5% 3.648ohm Molded SMT Inductor
P1812R-822K Fixed Inductors 8.2uH 10%
P1812R-562K Fixed Inductors 5.6uH 10%
P1812R-473K Fixed Inductors 47uH 10%
P1812R-562H Fixed Inductors 5.6uH 3% .437ohm Molded SMT Inductor
P1812R-562J Fixed Inductors 5.6uH 5% .437ohm Molded SMT Inductor
P1812R-563G Fixed Inductors 56uH 2% 2.268ohm Molded SMT Inductor
P1812R-682G Fixed Inductors 6.8uH 2% .472ohm Molded SMT Inducto
P1812R-683G Fixed Inductors 68uH 2% 3.408ohm Molded SMT Inducto
P1812R-563G Fixed Inductors 56uH 2% 2.268ohm Molded SMT Inducto
P1812R-822H Fixed Inductors 8.2uH 3% .548ohm Molded SMT Inducto
P1812R-563H Fixed Inductors 56uH 3% 2.268ohm Molded SMT Inducto
P1812R-822J Fixed Inductors 8.2uH 5% .548ohm Molded SMT Inducto
P1812R-823J Fixed Inductors 82uH 5% 3.648ohm Molded SMT Inducto
P1812R-563J Fixed Inductors 56uH 5% 2.268ohm Molded SMT Inducto
P1812R-683K Fixed Inductors 68uH 10%
P1812R-682K Fixed Inductors 6.8uH 10%
P1812R-562K Fixed Inductors 5.6uH 10%
P1812R-563K Fixed Inductors 56uH 10%
P1812R-823G Fixed Inductors 82uH 2% 3.648ohm Molded SMT Inducto
P1812R-822G Fixed Inductors 8.2uH 2% .548ohm Molded SMT Inducto
P1812R-562G Fixed Inductors 5.6uH 2% .437ohm Molded SMT Inducto
P1812R-562H Fixed Inductors 5.6uH 3% .437ohm Molded SMT Inducto
P1812R-682H Fixed Inductors 6.8uH 3% .472ohm Molded SMT Inducto
P1812R-823H Fixed Inductors 82uH 3% 3.648ohm Molded SMT Inducto
P1812R-683H Fixed Inductors 68uH 3% 3.408ohm Molded SMT Inducto
P1812R-682J Fixed Inductors 6.8uH 5% .472ohm Molded SMT Inducto
P1812R-823K Fixed Inductors 82uH 10%
P1812R-822K Fixed Inductors 8.2uH 10%
P1812R-562J Fixed Inductors 5.6uH 5% .437ohm Molded SMT Inducto
P1812R-683J Fixed Inductors 68uH 5% 3.408ohm Molded SMT Inducto
P1812R-473K Fixed Inductors 47uH 10%
P1812R-682KTR Fixed Inductors 6.8 UH 10%
P1812R-473KTR Fixed Inductors 47 UH 10%
P1812R273K Neu und Original
P1812R-563K/R500 Neu und Original
Top