![]() | ![]() | ||
| PartNumber | PE-0402CD270JTT | PE-0402CD270KTG | PE-0402CD2N0JTT |
| Description | Fixed Inductors INDUCTOR RF SMT 27.0NH 5% | FIXED IND 27NH 400MA 298 MOHM | Ind RF Chip Wirewound 2nH 5% Ceramic 0402 T/R - Tape and Reel (Alt: PE-0402CD2N0JTT) |
| Manufacturer | Pulse | - | - |
| Product Category | Fixed Inductors | - | - |
| Product | RF | - | - |
| Brand | Pulse Electronics | - | - |
| Product Type | Audio & Signal Transformers | - | - |
| Subcategory | Transformers | - | - |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Pulse Electronics |
PE-0402CD400JTG | Fixed Inductors SMD IND | |
| PE-0402CD5N1JTT | Fixed Inductors INDUCTOR RF SMT 5.1NH 5% T | ||
| PE-0402CD6N2JTT | Fixed Inductors INDUCTOR RF SMT 6.2NH 5% T | ||
| PE-0402CD470GTG | Fixed Inductors SMD IND | ||
| PE-0402CD6N2JTG | Fixed Inductors SMD IND | ||
| PE-0402CD3N9KTG | Fixed Inductors SMD IND | ||
| PE-0402CD680GTG | Fixed Inductors SMD IND | ||
| PE-0402CD3N9KTT | Audio Transformers / Signal Transformers INDUCTOR RF SMT 3.9NH 10% NPB | ||
| PE-0402CD680JTT | Fixed Inductors INDUCTOR RF SMT 68NH 5% TI | ||
| PE-0402CD680JTG | Fixed Inductors SMD IND | ||
| PE-0402CD5N6JTG | Fixed Inductors SMD IND | ||
| PE-0402CD5N6KTG | Fixed Inductors SMD IND | ||
| PE-0402CD5N6GTG | Fixed Inductors SMD IND | ||
| PE-0402CD360GTG | Fixed Inductors SMD IND | ||
| PE-0402CD330JTG | Fixed Inductors SMD IND | ||
| PE-0402CD5N6JTG | Fixed Inductors SMD IND | ||
| PE-0402CD400JTG | Fixed Inductors SMD IND | ||
| PE-0402CD5N6JTT | Fixed Inductors SMD INDUCTOR 5.6nH 5% TOL | ||
| PE-0402CD3N6JTG | Fixed Inductors SMD IND | ||
| PE-0402CD270JTT | FIXED IND 27NH 400MA 298 MOHM | ||
| PE-0402CD270KTG | FIXED IND 27NH 400MA 298 MOHM | ||
| PE-0402CD2N0JTT | Ind RF Chip Wirewound 2nH 5% Ceramic 0402 T/R - Tape and Reel (Alt: PE-0402CD2N0JTT) | ||
| PE-0402CD2N2JTT | Inductor RF Chip Wirewound 2.2nH 5% 250MHz 18Q-Factor Ceramic 960mA 70mOhm DCR 0402 T/R | ||
| PE-0402CD2N7KTG | IC CHIP | ||
| PE-0402CD330KTG | FIXED IND 33NH 350MA 350 MOHM | ||
| PE-0402CD3N3JTG | FIXED IND 3.3NH 840MA 66 MOHM | ||
| PE-0402CD3N3JTT | FIXED IND 3.3NH 840MA 66 MOHM | ||
| PE-0402CD3N6JTT | FIXED IND 3.6NH 840MA 66 MOHM | ||
| PE-0402CD3N6KTT | FIXED IND 3.6NH 840MA 66 MOHM | ||
| PE-0402CD3N9JTG | FIXED IND 3.9NH 840MA 66 MOHM | ||
| PE-0402CD3N9JTT | FIXED IND 3.9NH 840MA 83 MOHM | ||
| PE-0402CD3N9KTG | FIXED IND 3.9NH 840MA 66 MOHM | ||
| PE-0402CD3N9KTT | FIXED IND 3.9NH 840MA 83 MOHM | ||
| PE-0402CD470GTG | FIXED IND 47NH 100MA 830 MOHM | ||
| PE-0402CD470JTG | FIXED IND 47NH 100MA 830 MOHM | ||
| PE-0402CD470JTT | FIXED IND 47NH 100MA 830 MOHM | ||
| PE-0402CD4N3JTG | IC CHIP | ||
| PE-0402CD4N3KTG | IC CHIP | ||
| PE-0402CD5N1JTG | FIXED IND 5.1NH 800MA 83 MOHM | ||
| PE-0402CD5N1JTT | FIXED IND 5.1NH 800MA 83 MOHM | ||
| PE-0402CD5N6GTG | FIXED IND 5.6NH 760MA 83 MOHM | ||
| PE-0402CD5N6KTG | FIXED IND 5.6NH 760MA 83 MOHM | ||
| PE-0402CD5N6KTT | FIXED IND 5.6NH 760MA 83 MOHM | ||
| PE-0402CD680GTG | FIXED IND 68NH 100MA 970 MOHM | ||
| PE-0402CD680JTG | FIXED IND 68NH 100MA 970 MOHM | ||
| PE-0402CD680JTT | FIXED IND 68NH 100MA 970 MOHM | ||
| PE-0402CD680KTG | IC CHIP | ||
| PE-0402CD680KTT | FIXED IND 68NH 100MA 970 MOHM | ||
| PE-0402CD6N2JTG | FIXED IND 6.2NH 760MA 83 MOHM | ||
| PE-0402CD6N2JTT | FIXED IND 6.2NH 760MA 83 MOHM |
