![]() | ![]() | ![]() | |
| PartNumber | PTGL7SAS150K6B51A0 | PTGL7SAS1R8K2B51A0 | PTGL7SAS150K6B51B0 |
| Description | Thermistors - PTC | Thermistors - PTC | Thermistors - PTC |
| Manufacturer | Murata Electronics North America | Murata Electronics North America | Murata Electronics North America |
| Product Category | Thermistors - PTC | Thermistors - PTC | Thermistors - PTC |
| Series | PosistorR | PosistorR | PosistorR |
| Type | PTC | PTC | PTC |
| Packaging | Bulk | Bulk | Bulk |
| Current Rating | 1.5 A | 5 A | 1.5 A |
| Termination Style | Radial | Radial | Radial |
| Operating Temperature Range | - 30 C to + 85 C | - 40 C to + 125 C | - 40 C to + 125 C |
| Height | 4.5 mm | 3.5 mm | 4.5 mm |
| Package Case | Disc, 7.5mm Dia x 3.5mm W | Disc, 7.5mm Dia x 3.5mm W | Disc, 7.5mm Dia x 3.5mm W |
| Operating Temperature | -30°C ~ 85°C | -30°C ~ 85°C | -30°C ~ 85°C |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Supplier Device Package | |||
| Tolerance | 10 % | 10 % | 10 % |
| Power Max | - | - | - |
| Voltage | 140 V | 30 V | 140 V |
| Lead Spacing | 5 mm | 5 mm | 5 mm |
| Diameter | 7.3 mm | 7.3 mm | 7.3 mm |
| Resistance Tolerance | ±10% | ±10% | ±10% |
| Resistance in Ohms 25°C | 15 | 1.8 | 15 |
| Resistance | 15 Ohms | 1.8 Ohms | 15 Ohms |
| Lead Diameter | 0.6 mm | 0.6 mm | 0.6 mm |
| Maximum Operating Temperature | + 85 C | + 125 C | + 125 C |
| Minimum Operating Temperature | - 30 C | - 40 C | - 40 C |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
| PTGLCSAS0R8K2B51A0 | Thermistors - PTC | ||
| PTGLCSAS1R2K3B51A0 | Thermistors - PTC | ||
| PTGLCSAS4R7K6B51A0 | Thermistors - PTC | ||
| PTGLCSAS2R2K4B51A0 | Thermistors - PTC | ||
| PTGL9SAS120K6B51A0 | Thermistors - PTC | ||
| PTGL9SAS7R6K6B51A0 | Thermistors - PTC | ||
| PTGL9SAS1R2K2B51A0 | Thermistors - PTC | ||
| PTGL9SAS3R3K4B51A0 | Thermistors - PTC | ||
| PTGL9SAS2R2K3B51A0 | Thermistors - PTC | ||
| PTGLCSAR0R2M1B51A0 | Thermistors - PTC | ||
| PTGLCSAS0R8K2B51B0 | Thermistors - PTC | ||
| PTGLCSAS4R7K6B51B0 | Thermistors - PTC | ||
| PTGL7SAS150K6B51A0 | Thermistors - PTC | ||
| PTGLCSAS2R2K4B51B0 | Thermistors - PTC | ||
| PTGL9SAS120K6B51B0 | Thermistors - PTC | ||
| PTGLASARR27M1B51A0 | Thermistors - PTC | ||
| PTGL9SAS7R6K6B51B0 | Thermistors - PTC | ||
| PTGL9SARR33M1B51A0 | Thermistors - PTC | ||
| PTGL7SAS1R8K2B51A0 | Thermistors - PTC | ||
| PTGL7SAS5R6K4B51A0 | Thermistors - PTC | ||
| PTGL7SAS3R3K3B51A0 | Thermistors - PTC | ||
| PTGL7SAS2R7K2B51A0 | Thermistors - PTC | ||
| PTGL7SAS5R6K4N51A0 | Thermistors - PTC | ||
| PTGL9SAS1R2K2B51B0 | Thermistors - PTC | ||
| PTGL7SAS150K6B51B0 | Thermistors - PTC | ||
| PTGL7SAS3R3K3B51B0 | Thermistors - PTC | ||
| PTGL7SAS5R6K4B51B0 | Thermistors - PTC | ||
| PTGL7SAS5R6K4N51B0 | Thermistors - PTC | ||
| PTGLCSAR0R2M1B51B0 | Thermistors - PTC | ||
| PTGL9SARR33M1B51B0 | Thermistors - PTC | ||
| PTGLASARR27M1B51B0 | Thermistors - PTC | ||
| PTGLCSAS1R2K3B51B0 | Thermistors - PTC | ||
| PTGL7SAS1R8K2B51B0 | Thermistors - PTC | ||
| PTGL7SAS2R7K2B51B0 | Thermistors - PTC | ||
| PTGL9SAS2R2K3B51B0 | Thermistors - PTC | ||
| PTGL9SAS3R3K4B51B0 | Thermistors - PTC | ||
| PTGLS0ARR15M1B51A0 | Thermistors - PTC 0.15ohm +/-20% PTC Thermisto | ||
| PTGLS7ARR33M1B51A0 | Thermistors - PTC 0.33ohm +/-20% PTC Thermisto | ||
| PTGLS6ARR47M1B51A0 | Thermistors - PTC 0.47ohm +/-20% PTC Thermisto | ||
| PTGLS5AR0R8M1B53A0 | Thermistors - PTC 0.8ohm +/-20% PTC Thermisto | ||
| PTGLS4AR1R0M1B53A0 | Thermistors - PTC 1.0ohm +/-20% PTC Thermisto | ||
| PTGLS4AR1R0M1B53B0 | Thermistors - PTC 1.0ohm +/-20% PTC Thermisto | ||
| PTGLS0ARR15M1B51B0 | Thermistors - PTC 0.15ohm +/-20% PTC Thermisto | ||
| PTGLS8ARR27M1B51A0 | Thermistors - PTC 0.27ohm +/-20% PTC Thermisto | ||
| PTGLS8ARR27M1B51B0 | Thermistors - PTC 0.27ohm +/-20% PTC Thermisto | ||
| PTGLS6BCR15N1N53B0 | Thermistor PTC Circuit Protection Lead Type 0.15Ohm 30% 2-Pin Thru-Hole Bulk (Alt: PTGLS6BCR15N1N53B0) | ||
| PTGLS7ARR33M1B51B0 | Thermistor PTC Circuit Protection Lead Type 0.33Ohm 20% 2-Pin Thru-Hole Bulk (Alt: PTGLS7ARR33M1B51B0) | ||
| PTGL7SAS1R8K2B51BO | Neu und Original | ||
| PTGLQ400A120T6G | Neu und Original | ||
| PTGLESARR15M1B51B0 | Thermistors - PTC |
