SRR

SRR1206-680YL vs SRR1206-5R0ML vs SRR1206-561KL

 
PartNumberSRR1206-680YLSRR1206-5R0MLSRR1206-561KL
DescriptionFixed Inductors 68uH 15% SMDFixed Inductors 5uH 20% SMD 1206Fixed Inductors 560uH 10% SMD 1206
ManufacturerBournsBournsBourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSY--
Termination StyleSMD/SMT-SMD/SMT
ShieldingShielded-Shielded
Inductance68 uH-560μH
Tolerance15 %-±10%
Maximum DC Current1.3 A-450 mA
Maximum DC Resistance170 mOhms-1.32 Ohms
Self Resonant Frequency7 MHz-2 MHz
Q Minimum18-13
Termination---
Mounting StylePCB Mount-SMD/SMT
Package / Case5050--
Length12.7 mm-12.7 mm
Width12.7 mm-12.7 mm
Height6.5 mm-6.5 mm
ApplicationPower--
SeriesSRR1206-SRR1206
PackagingReel-Tape & Reel (TR)
ProductFixed Inductors-Power Inductors
TypeShielded Power Inductor-Wirewound
BrandBourns--
Product TypeFixed Inductors--
Factory Pack Quantity600--
SubcategoryInductors, Chokes & Coils--
Unit Weight0.112877 oz--
Current Rating--450mA
Operating Temperature Range--- 40 C to + 125 C
Package Case--Nonstandard
Operating Temperature---40°C ~ 125°C
Mounting Type--Surface Mount
Size Dimension--0.500" L x 0.500" W (12.70mm x 12.70mm)
Height Seated Max--0.256" (6.50mm)
Ratings---
Test Frequency--0.796 MHz
DC Resistance DCR--1.32 Ohm Max
Material Core--Ferrite
Current Saturation--800mA
Q Freq--13 @ 796kHz
Frequency Self Resonant--2MHz
Frequency Test--1kHz
  • Beginnen mit
  • SRR 1257
Hersteller Teil # Beschreibung RFQ
Bourns
Bourns
SRR1208-271KL Fixed Inductors 270uH 10% SMD 1208
SRR1208-100M Fixed Inductors 10uH 20% SMD 1208
SRR1208-151YL Fixed Inductors 150uH 15% SMD 1208
SRR1208-121YL Fixed Inductors 120uH 15% SMD 1208
SRR1208-180ML Fixed Inductors 18uH 20% SMD 1208
SRR1206-821KL Fixed Inductors 820uH 10% SMD
SRR1206-680YL Fixed Inductors 68uH 15% SMD
SRR1208-101YL Fixed Inductors 100uH 15% SMD 1208
SRR1208-221KL Fixed Inductors 220uH 10% SMD 1208
SRR1208-222KL Fixed Inductors 2200uH 10% SMD 1208
SRR1208-220ML Fixed Inductors 22uH 20% SMD 1208
SRR1208-272KL Fixed Inductors 2700uH 10% SMD 1208
SRR1208-2R5M Fixed Inductors 2.5uH 20% SMD 1208
SRR1208-151K Fixed Inductors 150uH 10% SMD 1208
SRR1208-150ML Fixed Inductors 15uH 20% SMD 1208
SRR1208-120ML Fixed Inductors 12uH 20% SMD 1208
SRR1208-220M FIXED IND 22UH 3.5A 43 MOHM SMD
SRR1208-1R2YL Fixed Inductors 1.2uH 30% SMD 1208
SRR1208-181YL Fixed Inductors 180uH 30% SMD 1208
SRR1208-122KL Fixed Inductors 1200uH 10% SMD 1208
SRR1206-820YL Fixed Inductors 82uH 30% SMD 1206
SRR1208-101KL Fixed Inductors 100uH 10% SMD 1208
SRR1206-5R0ML Fixed Inductors 5uH 20% SMD 1206
SRR1208-180ML Fixed Inductors 18uH 20% SMD 1208
SRR1208-271KL Fixed Inductors 270uH 10% SMD 1208
SRR1208-102KL Fixed Inductors 1000uH 10% SMD 1208
SRR1208-151KL Fixed Inductors 150uH 10% SMD 1208
SRR1206-7R5ML Fixed Inductors 7.5uH 20% SMD 1206
SRR1208-221KL Fixed Inductors 220uH 10% SMD 1208
SRR1208-150ML Fixed Inductors 15uH 20% SMD 1208
SRR1206-561KL Fixed Inductors 560uH 10% SMD 1206
SRR1208-222KL Fixed Inductors 2200uH 10% SMD 1208
SRR1208-182KL Fixed Inductors 1800uH 10% SMD 1208
SRR1208-151YL Fixed Inductors 150uH 30% SMD 1208
SRR1208-121YL Fixed Inductors 120uH 30% SMD 1208
SRR1208-152KL Fixed Inductors 1500uH 10% SMD 1208
SRR1208-272KL Fixed Inductors 2700uH 10% SMD 1208
SRR1208-120ML Fixed Inductors 12uH 20% SMD 1208
SRR1208-103KL Fixed Inductors 10000uH 10% SMD 1208
SRR1208-220ML Fixed Inductors 22uH 20% SMD 1208
SRR1208-101YL Fixed Inductors 100uH 30% SMD 1208
SRR1206-680YL Fixed Inductors 68uH 30% SMD 1206
SRR1206-821KL Fixed Inductors 820uH 10% SMD 1206
SRR1206-681KL Fixed Inductors 680uH 10% SMD 1206
SRR1208-100ML Fixed Inductors 10uH 20% SMD 1208
SRR1208-270ML Fixed Inductors 27uH 20% SMD 1208
SRR1206-680Y Fixed Inductors 68uH 30% SMD 1206
SRR1206-820Y Fixed Inductors 82uH 30% SMD 1206
SRR1206-821K Fixed Inductors 820uH 10% SMD 1206
SRR1206-7R5M Fixed Inductors 7.5uH 20% SMD 1206
Top