SRR1

SRR1205-681KL vs SRR1205-750YL vs SRR1205-7R5ML

 
PartNumberSRR1205-681KLSRR1205-750YLSRR1205-7R5ML
DescriptionFixed Inductors 680uH 10% SMD 1205Fixed Inductors 75uH 30% SMD 1205Fixed Inductors 7.5uH 20% SMD 1205
ManufacturerBourns Inc.Bourns Inc.Bourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
SeriesSRR1205SRR1205SRR1205
ProductPower InductorsPower Inductors-
TypeWirewoundWirewoundWirewound
PackagingTape & Reel (TR)Tape & Reel (TR)Tape & Reel (TR)
Mounting StyleSMD/SMTSMD/SMT-
Current Rating350mA1.2A3.5A
Termination StyleSMD/SMTSMD/SMT-
Height5.5 mm5.5 mm-
Length12.7 mm12.7 mm-
Width12.7 mm12.7 mm-
Package Case12051205Nonstandard
Operating Temperature-40°C ~ 125°C-40°C ~ 125°C-40°C ~ 125°C
Mounting TypeSurface MountSurface MountSurface Mount
Size Dimension0.500" L x 0.500" W (12.70mm x 12.70mm)0.500" L x 0.500" W (12.70mm x 12.70mm)0.500" L x 0.500" W (12.70mm x 12.70mm)
Tolerance±10%±15%±20%
Height Seated Max0.217" (5.50mm)0.217" (5.50mm)0.217" (5.50mm)
Ratings---
ShieldingShieldedShieldedShielded
Inductance680μH75μH7.5μH
DC Resistance DCR2.4 Ohm Max330 mOhm Max40 mOhm Max
Material CoreFerriteFerriteFerrite
Current Saturation600mA2.2A7.8A
Q Freq6 @ 796kHz17 @ 2.52MHz20 @ 7.96MHz
Frequency Self Resonant1.5MHz6MHz17MHz
Frequency Test1kHz1kHz1kHz
Maximum DC Current350 mA1.2 A-
Maximum DC Resistance2.4 Ohms330 mOhms-
Self Resonant Frequency1.5 MHz6 MHz-
Q Minimum617-
Hersteller Teil # Beschreibung RFQ
Bourns
Bourns
SRR1206-390YL Fixed Inductors 39uH 15% SMD
SRR1206-330YL Fixed Inductors 33uH 15% SMD
SRR1206-122KL Fixed Inductors 1200uH 10% SMD
SRR1206-270ML Fixed Inductors 27uH 20% SMD
SRR1206-331KL Fixed Inductors 330uH 10% SMD
SRR1206-180ML Fixed Inductors 18uH 20% SMD
SRR1206-120ML Fixed Inductors 12uH 20% SMD
SRR1206-100ML Fixed Inductors 10uH 20% SMD
SRR1206-150ML Fixed Inductors 15uH 20% SMD
SRR1206-152KL Fixed Inductors 1500uH 10% SMD 1206
SRR1205-681KL Fixed Inductors 680uH 10% SMD 1205
SRR1206-180ML Fixed Inductors 18uH 20% SMD 1206
SRR1206-100ML Fixed Inductors 10uH 20% SMD 1206
SRR1205-750YL Fixed Inductors 75uH 30% SMD 1205
SRR1206-330YL Fixed Inductors 33uH 30% SMD 1206
SRR1206-151KL Fixed Inductors 150uH 10% SMD 1206
SRR1206-270ML Fixed Inductors 27uH 20% SMD 1206
SRR1206-150ML Fixed Inductors 15uH 20% SMD 1206
SRR1206-122KL Fixed Inductors 1200uH 10% SMD 1206
SRR1206-102KL Fixed Inductors 1000uH 10% SMD 1206
SRR1206-181KL Fixed Inductors 180uH 10% SMD 1206
SRR1205-7R5ML Fixed Inductors 7.5uH 20% SMD 1205
SRR1205-821KL Fixed Inductors 820uH 10% SMD 1205
SRR1206-271KL Fixed Inductors 270uH 10% SMD 1206
SRR1206-121YL Fixed Inductors 120uH 30% SMD 1206
SRR1206-120ML Fixed Inductors 12uH 20% SMD 1206
SRR1206-390YL Fixed Inductors 39uH 30% SMD 1206
SRR1206-2R5ML Fixed Inductors 2.5uH 20% SMD 1206
SRR1206-331KL Fixed Inductors 330uH 10% SMD 1206
SRR1206-220ML Fixed Inductors 22uH 20% SMD 1206
SRR1206-221KL Fixed Inductors 220uH 10% SMD 1206
SRR1206-101YL Fixed Inductors 100uH 30% SMD 1206
SRR12055R0ML General Purpose Inductor, 5uH, 20%, 1 Element, Ferrite-Core, SMD, 5050
SRR1206-151KAL Neu und Original
SRR1206-270MLCT-ND Neu und Original
SRR1206-101Y Fixed Inductors 100uH 30% SMD 1206
SRR1206-270M Fixed Inductors 27uH 20% SMD 1206
SRR1206-181K Fixed Inductors 180uH 10% SMD 1206
SRR1206-390Y Fixed Inductors 39uH 30% SMD 1206
SRR1206-122K Fixed Inductors 1200uH 10% SMD 1206
SRR1206-102K Fixed Inductors 1000uH 10% SMD 1206
SRR1206-391K Fixed Inductors 390uH 10% SMD 1206
SRR1206-2R5M Fixed Inductors 2.5uH 20% SMD 1206
SRR1206-121Y Fixed Inductors 120uH 30% SMD 1206
SRR1206-271K Fixed Inductors 270uH 10% SMD 1206
SRR1206-152K Fixed Inductors 1500uH 10% SMD 1206
SRR1206-151K Fixed Inductors 150uH 10% SMD 1206
SRR1206-330Y Fixed Inductors 33uH 30% SMD 1206
SRR1206-150M Fixed Inductors 15uH 20% SMD 1206
SRR1206-120M Fixed Inductors 12uH 20% SMD 1206
Top