SRR4

SRR4028-391Y vs SRR4028-390Y vs SRR4028-331Y

 
PartNumberSRR4028-391YSRR4028-390YSRR4028-331Y
DescriptionFixed Inductors 390uH 30% SMD 4028Fixed Inductors 39uH 30% SMD 4028Fixed Inductors 330uH 30% SMD 4028
ManufacturerBournsBourns Inc.Bourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSY--
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingShieldedShieldedShielded
Inductance390 uH39μH330μH
Tolerance30 %±30%±30%
Maximum DC Current260 mA800 mA300 mA
Maximum DC Resistance2.2 Ohms250 mOhms1.7 Ohms
Self Resonant Frequency4 MHz14 MHz5 MHz
Minimum Operating Temperature- 40 C--
Maximum Operating Temperature+ 125 C--
Q Minimum13.189.7416.48
Test Frequency0.796 MHz2.52 MHz0.796 MHz
Termination---
Mounting StylePCB MountSMD/SMTSMD/SMT
Package / Case2020--
Length4.8 mm4.8 mm4.8 mm
Width4.8 mm4.8 mm4.8 mm
Height2.8 mm2.8 mm2.8 mm
ApplicationPower--
SeriesSRR4028SRR4028SRR4028
PackagingReelDigi-ReelR Alternate PackagingDigi-ReelR Alternate Packaging
ProductFixed InductorsPower InductorsPower Inductors
TypeShielded Power InductorWirewoundWirewound
BrandBourns--
Product TypeFixed Inductors--
Factory Pack Quantity500--
SubcategoryInductors, Chokes & Coils--
Unit Weight0.015521 oz--
Current Rating-800mA300mA
Operating Temperature Range-- 40 C to + 125 C- 40 C to + 125 C
Package Case-4.8 mm x 4.8 mm x 2.8 mm4.8 mm x 4.8 mm x 2.8 mm
Operating Temperature--40°C ~ 125°C-40°C ~ 125°C
Mounting Type-Surface MountSurface Mount
Size Dimension-0.189" L x 0.189" W (4.80mm x 4.80mm)0.189" L x 0.189" W (4.80mm x 4.80mm)
Height Seated Max-0.118" (3.00mm)0.118" (3.00mm)
Ratings---
DC Resistance DCR-250 mOhm Max1.7 Ohm Max
Material Core-FerriteFerrite
Current Saturation-500mA170mA
Q Freq-9.74 @ 2.52MHz16.48 @ 796kHz
Frequency Self Resonant-14MHz5MHz
Frequency Test-100kHz100kHz
Hersteller Teil # Beschreibung RFQ
Bourns
Bourns
SRR4028-820Y Fixed Inductors 82uH 30% SMD 4028
SRR4828A-560M Fixed Inductors 1.05A 56uH 20% SMD 4828 AEC-Q200
SRR4818A-150M Fixed Inductors 1.5A 15uH 20% SMD 4818 AEC-Q200
SRR4828A-330M Fixed Inductors 1.4A 33uH 20% SMD 4828 AEC-Q200
SRR4828A-6R8Y Fixed Inductors 2.6A 6.8uH 30% SMD 4828 AEC-Q200
SRR4028-561Y Fixed Inductors 560uH 30% SMD 4028
SRR4028-560Y Fixed Inductors 56uH 30% SMD 4028
SRR4028-680Y Fixed Inductors 68uH 30% SMD 4028
SRR4818A-3R3Y Fixed Inductors 3.1A 3.3uH 30% SMD 4818 AEC-Q200
SRR4818A-120M Fixed Inductors 1.6A 12uH 20% SMD 4818 AEC-Q200
SRR4828A-470M Fixed Inductors 1.2A 47uH 20% SMD 4828 AEC-Q200
SRR4828A-2R7Y Fixed Inductors 4A 2.7uH 30% SMD 4828 AEC-Q200
SRR4028-391Y Fixed Inductors 390uH 30% SMD 4028
SRR4818A-220M Fixed Inductors 1.25A 22uH 20% SMD 4818 AEC-Q200
SRR4028-5R6Y Fixed Inductors 5.6uH 30% SMD 4028
SRR4828A-121M Fixed Inductors 0.65A 120uH 20% SMD 4828 AEC-Q200
SRR4818A-2R2Y Fixed Inductors 3.5A 2.2uH 30% SMD 4818 AEC-Q200
SRR4818A-180M Fixed Inductors 1.4A 18uH 20% SMD 4818 AEC-Q200
SRR4818A-1R0Y Fixed Inductors 5.1A 1uH 30% SMD 4818 AEC-Q200
SRR4828A-4R7Y Fixed Inductors 3A 4.7uH 30% SMD 4828 AEC-Q200
SRR4828A-120M FIXED IND 12UH 2A 125 MOHM SMD
SRR4828A-220M FIXED IND 22UH 1.55A 185 MOHM
SRR4028-820Y Fixed Inductors 82uH 30% SMD 4028
SRR4028-561Y Fixed Inductors 560uH 30% SMD 4028
SRR4028-470Y Fixed Inductors 47uH 30% SMD 4028
SRR4028-8R2Y Fixed Inductors 8.2uH 30% SMD 4028
SRR4028-391Y Fixed Inductors 390uH 30% SMD 4028
SRR4028-560Y Fixed Inductors 56uH 30% SMD 4028
SRR4028-471Y Fixed Inductors 470uH 30% SMD 4028
SRR4028-5R6Y Fixed Inductors 5.6uH 30% SMD 4028
SRR4028-6R8Y Fixed Inductors 6.8uH 30% SMD 4028
SRR4028-3R3Y Fixed Inductors 3.3uH 30% SMD 4028
SRR4028-3R9Y Fixed Inductors 3.9uH 30% SMD 4028
SRR4028-390Y Fixed Inductors 39uH 30% SMD 4028
SRR4028-4R7Y Fixed Inductors 4.7uH 30% SMD 4028
SRR4028-680Y Fixed Inductors 68uH 30% SMD 4028
SRR4028-331Y Fixed Inductors 330uH 30% SMD 4028
SRR4028-330YL Neu und Original
SRR4028-3R3YL Neu und Original
SRR4028-470Y-4P Neu und Original
SRR4028-470YL Neu und Original
SRR4028-560Y-4P Neu und Original
SRR4028-680YL Neu und Original
SRR4028-6R8YL Neu und Original
Top