![]() | ![]() | ![]() | |
| PartNumber | XDL09-9-224S | XDL09-9-204 | XDL09-8-080S |
| Description | Signal Conditioning 0.8-0.9GHz IL .32dB 1W Delay 22.6nS | Signal Conditioning 0.8-0.9GHz IL .35dB 1W Delay 20.25nS | Signal Conditioning 0.8-1.0GHz IL .45dB 1W Delay 8.04nS |
| Manufacturer | Anaren | Anaren | Anaren |
| Product Category | Delay Lines | Delay Lines | Delay Lines |
| Series | * | * | * |
| Packaging | Reel | Reel | Reel |
| Tradename | Xinger | Xinger | Xinger |
| Package Case | - | - | - |
| Impedance | - | - | - |
| Operating Temperature | - | - | - |
| Mounting Type | - | - | - |
| Tolerance | - | - | - |
| Delay Time | - | - | - |
| Current | - | - | - |
| DC Resistance DCR | - | - | - |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Anaren |
XDL20-11-180S | Signal Conditioning 0.8-0.9GHz IL .4dB 1W Delay 11.25nS | |
| XDL09-9-224S | Signal Conditioning 0.8-0.9GHz IL .32dB 1W Delay 22.6nS | ||
| XDL09-9-204 | Signal Conditioning 0.8-0.9GHz IL .35dB 1W Delay 20.25nS | ||
| XDL20-11-180S | Signal Conditioning 0.8-0.9GHz IL .4dB 1W Delay 11.25nS | ||
| XDL20-6-100S | Signal Conditioning 0.896-1.9GHzIL .65dB 1W Delay 9.82nS | ||
| XDL09-8-080S | Signal Conditioning 0.8-1.0GHz IL .45dB 1W Delay 8.04nS | ||
| XDL20-8-140S | Signal Conditioning 1.8-1.99GHz IL .55dB 1W Delay 13.60nS | ||
| XDL20-3-050S | Signal Conditioning 1.8-1.99GHz IL .6dB 1W Delay 4.80nS | ||
| XDL20-7-115S | Signal Conditioning 1.8-1.99GHz IL .55dB 1W Delay 11.45nS | ||
| XDL15-2-020S | Signal Conditioning 0.3-2.7GHz IL:-1.1 | ||
| XDL15-3-030S | INDUCTOR DELAY LINE 2.85NS SMD | ||
| XDL-B01 | Neu und Original | ||
| XDL-B02 | Neu und Original | ||
| XDL-B05 | Neu und Original | ||
| XDL-B06 | Neu und Original | ||
| XDL-X04 | Neu und Original | ||
| XDL-X05 | Neu und Original | ||
| XDL09-8-080S-R | Neu und Original | ||
| XDL09-8-080SR | Neu und Original | ||
| XDL09-9-080S-T | Neu und Original | ||
| XDL09-9-224/LSR | Neu und Original | ||
| XDL09-9-224MSR | Neu und Original | ||
| XDL10.0000MHZ | Neu und Original | ||
| XDL15-2-020S-CT | Neu und Original | ||
| XDL15-2-020SR | Neu und Original | ||
| XDL20-1-027S-T | Neu und Original | ||
| XDL20-11-180-R | Neu und Original | ||
| XDL20-3-050-T | Neu und Original | ||
| XDL20-3-050R | Neu und Original | ||
| XDL20-6-100-R | Neu und Original | ||
| XDL20-6-100-T | Neu und Original | ||
| XDL20-6-100R | Neu und Original | ||
| XDL20-6-100S-R | Neu und Original | ||
| XDL20-6-100S-T | Neu und Original | ||
| XDL20-6-100T | Neu und Original | ||
| XDL20-7-115R | Neu und Original | ||
| XDL20-7-115SR | Neu und Original | ||
| XDL20-7-15 | Neu und Original | ||
| XDL20-8-140S-R | Neu und Original | ||
| XDL20-8-140SR | Neu und Original | ||
| XDL21-1-027 | Neu und Original | ||
| XDL20-8-140MR | Neu und Original | ||
| XDL09-9-224SR | Neu und Original | ||
| XDL20-11-180 | XDL20-11-180 | ||
| XDL20-3-050 | Neu und Original | ||
| XDL20-6-100 | Neu und Original | ||
| XDL20-6-100SR | Neu und Original | ||
| XDL20-8-140 | Neu und Original | ||
| XDL20-8-140/MR | Neu und Original | ||
| XDL20-8-140R | Neu und Original |
