| PartNumber | ZMM5244B | ZMM5244B-7 | ZMM5244B-13 |
| Description | Zener Diodes 0.5W 14V 5% | Zener Diodes 500MW 14V | Zener Diodes 500MW 14V |
| Manufacturer | Rectron | Diodes Incorporated | Diodes Incorporated |
| Product Category | Zener Diodes | Zener Diodes | Zener Diodes |
| RoHS | Y | Y | Y |
| Vz Zener Voltage | 14 V | 14 V | 14 V |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | SOD-80C | DO-213AA-2 | DO-213AA-2 |
| Pd Power Dissipation | 500 mW | 500 mW | 500 mW |
| Voltage Tolerance | 5 % | 5 % | 5 % |
| Voltage Temperature Coefficient | 0.082 %/C | 0.082 %/C | 0.082 %/C |
| Zener Current | 10 mA | - | - |
| Zz Zener Impedance | 15 Ohms | 15 Ohms | 15 Ohms |
| Minimum Operating Temperature | - 65 C | - 65 C | - 65 C |
| Maximum Operating Temperature | + 200 C | + 175 C | + 175 C |
| Configuration | Single | Single | Single |
| Test Current | 9 mA | 9 mA | 9 mA |
| Series | ZMM52 | - | - |
| Height | 1.4 mm | 1.6 mm | 1.6 mm |
| Length | 3.4 mm | 3.7 mm | 3.7 mm |
| Termination Style | SMD/SMT | MELF | MELF |
| Width | 1.4 mm | 1.6 mm | 1.6 mm |
| Brand | Rectron | Diodes Incorporated | Diodes Incorporated |
| Ir Reverse Current | 100 nA | 100 nA | 100 nA |
| Product Type | Zener Diodes | Zener Diodes | Zener Diodes |
| Factory Pack Quantity | 2500 | 2500 | 10000 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Packaging | - | Reel | - |
| Unit Weight | - | 0.001199 oz | 0.001199 oz |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Rectron |
ZMM5246B | Zener Diodes 0.5W 16V 5% | |
| ZMM5244B | Zener Diodes 0.5W 14V 5% | ||
| ZMM5245B | Zener Diodes 0.5W 15V 5% | ||
Diodes Incorporated |
ZMM5246B-13 | Zener Diodes 500MW 16V | |
| ZMM5245B-13 | Zener Diodes 500MW 15V | ||
| ZMM5246B-7 | Zener Diodes 500MW 16V | ||
| ZMM5244B-7 | Zener Diodes 500MW 14V | ||
| ZMM5244B-13 | Zener Diodes 500MW 14V | ||
| ZMM5245B-7 | Zener Diodes 500MW 15V | ||
| ZMM5245B-7-CUT TAPE | Neu und Original | ||
| ZMM5245B/D2 | ZENER DIODE, 500mW, 15V, SOD-80C, Zener Voltage Vz Typ:15V, Power Dissipation Pd:500mW, Diode Case Style:SOD-80C, Zener Tolerance ±:5%, No. of Pins:2Pins, Operating Temperature Max:175°C, Produ | ||
| ZMM5245B\D2 | Zener Diodes SOD-80 15V 0.5W | ||
| ZMM5246B-13-44 | Neu und Original | ||
| ZMM5244B\D2 | Zener Diodes SOD-80 14V 0.5W | ||
| ZMM5245B | Zener Diodes 0.5W 15V 5% | ||
| ZMM5246B | Zener Diodes 0.5W 16V 5% | ||
| ZMM5244B | Zener Diodes 0.5W 14V 5% | ||
| ZMM5245B-7 | DIODE ZENER 15V 500MW MINI MELF | ||
| ZMM5244B 14V | Neu und Original | ||
| ZMM5244B T/R | Neu und Original | ||
| ZMM5244B(14V 0.5W) | Neu und Original | ||
| ZMM5244B(14V) | Neu und Original | ||
| ZMM5244B-7 | DIODE ZENER 14V 500MW MINI MELF | ||
| ZMM5244B-7-F | Neu und Original | ||
| ZMM5244C | Neu und Original | ||
| ZMM5245B 15V | Neu und Original | ||
| ZMM5245B T/R | Neu und Original | ||
| ZMM5245B-7-F | Neu und Original | ||
| ZMM5245B-M | Neu und Original | ||
| ZMM5245B-RNM1 | Neu und Original | ||
| ZMM5245B-TG | Neu und Original | ||
| ZMM5245B/D1 | Neu und Original | ||
| ZMM5245B15V 0.5W | Neu und Original | ||
| ZMM5245BD1 | Neu und Original | ||
| ZMM5245BT/R | Neu und Original | ||
| ZMM5245BTR | Neu und Original | ||
| ZMM5245B_R1_10001 | Neu und Original | ||
| ZMM5246 16V | Neu und Original | ||
| ZMM5246B 16V | Neu und Original | ||
| ZMM5246B _R1 _10001 | Neu und Original | ||
| ZMM5246B(16V) | Neu und Original | ||
| ZMM5246B-17 | Neu und Original | ||
| ZMM5246B-7 | DIODE ZENER 16V 500MW MINI MELF | ||
| ZMM5246B-7-F | Neu und Original | ||
| ZMM5246B-LIT | Neu und Original | ||
| ZMM5246B-PEC | Neu und Original | ||
| ZMM5246B-TNM1 , SKY77908 | Neu und Original | ||
Vishay |
ZMM5245B-13 | DIODE ZENER 15V 500MW MINI MELF | |
| ZMM5244B-13 | DIODE ZENER 14V 500MW MINI MELF | ||
| ZMM5246B-13 | DIODE ZENER 16V 500MW MINI MELF |