416F3743

416F37433ADR vs 416F37433ADT vs 416F37433AAR

 
PartNumber416F37433ADR416F37433ADT416F37433AAR
DescriptionCrystals 37.4MHz 18pF 30ppm 0C +60CCrystals 37.4MHz 18pF 30ppm 0C +60CCrystals 37.4MHz 10pF 30ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance18 pF18 pF10 pF
Frequency37.4 MHz37.4 MHz37.4 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability30 PPM30 PPM30 PPM
ESR200 Ohms200 Ohms200 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010003000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
416F37433IDR Crystals 37.4MHz 18pF 30ppm -40C +85C
416F37433AST Crystals 37.4MHz Series 30ppm 0C +60C
416F37433ADR Crystals 37.4MHz 18pF 30ppm 0C +60C
416F37433ILR Crystals 37.4MHz 12pF 30ppm -40C +85C
416F37435IDT Crystals 37.4MHz 18pF 30ppm -40C +85C
416F37433ASR Crystals 37.4MHz Series 30ppm 0C +60C
416F37433ATR Crystals 37.4MHz 6pF 30ppm 0C +60C
416F37433IKR Crystals 37.4MHz 8pF 30ppm -40C +85C
416F37435CTT Crystals 37.4MHz 6pF 30ppm -20C +70C
416F37435CTR Crystals 37.4MHz 6pF 30ppm -20C +70C
416F37433ADT Crystals 37.4MHz 18pF 30ppm 0C +60C
416F37435ASR Crystals 37.4MHz Series 30ppm 0C +60C
416F37435AAT Crystals 37.4MHz 10pF 30ppm 0C +60C
416F37435ILT Crystals 37.4MHz 12pF 30ppm -40C +85C
416F37435CKR Crystals 37.4MHz 8pF 30ppm -20C +70C
416F37435AKT Crystals 37.4MHz 8pF 30ppm 0C +60C
416F37435AKR Crystals 37.4MHz 8pF 30ppm 0C +60C
416F37435IDR Crystals 37.4MHz 18pF 30ppm -40C +85C
416F37433IDT Crystals 37.4MHz 18pF 30ppm -40C +85C
416F37433IKT Crystals 37.4MHz 8pF 30ppm -40C +85C
416F37433AKR Crystals 37.4MHz 8pF 30ppm 0C +60C
416F37433ISR Crystals 37.4MHz Series 30ppm -40C +85C
416F37435ATT Crystals 37.4MHz 6pF 30ppm 0C +60C
416F37433CST Crystals 37.4MHz Series 30ppm -20C +70C
416F37435AST Crystals 37.4MHz Series 30ppm 0C +60C
416F37433CLT Crystals 37.4MHz 12pF 30ppm -20C +70C
416F37433CKR Crystals 37.4MHz 8pF 30ppm -20C +70C
416F37435ITT Crystals 37.4MHz 6pF 30ppm -40C +85C
416F37433CKT Crystals 37.4MHz 8pF 30ppm -20C +70C
416F37433IAR Crystals 37.4MHz 10pF 30ppm -40C +85C
416F37433AAR Crystals 37.4MHz 10pF 30ppm 0C +60C
416F37435IDR CRYSTAL 37.400 MHZ 18PF SMT
416F37433CDT CRYSTAL 37.400 MHZ 18PF SMT
Top