5500

5500R-156J vs 5500R-156K vs 5500R-183J

 
PartNumber5500R-156J5500R-156K5500R-183J
DescriptionFixed Inductors 15000uH,10.7ohms 300mA, 5%Fixed Inductors 15000uH,10.7ohms 300mA, 10%Fixed Inductors 18uH,0.022ohms 6.72A, 5%
ManufacturerAPI Delevan Inc.API Delevan Inc.API Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
Series5500R5500R5500R
Type---
PackagingTape & Reel (TR)Digi-ReelR Alternate PackagingTape & Reel (TR)
Current Rating300mA300mA6.72A
Package Case2-SMDNonstandard2-SMD
Operating Temperature-55°C ~ 130°C-55°C ~ 130°C-55°C ~ 130°C
Mounting TypeSurface MountSurface MountSurface Mount
Size Dimension1.080" L x 0.510" W (27.44mm x 12.96mm)1.050" L x 0.495" W (26.67mm x 12.57mm)1.080" L x 0.510" W (27.44mm x 12.96mm)
Tolerance±5%±10%±5%
Height Seated Max0.520" (13.21mm)0.520" (13.21mm)0.520" (13.21mm)
Ratings---
ShieldingUnshieldedUnshieldedUnshielded
Inductance15mH15mH18μH
DC Resistance DCR10.7 Ohm Max10.7 Ohm Max22 mOhm Max
Material CoreFerriteFerriteFerrite
Current Saturation140mA140mA4.15A
Q Freq---
Frequency Self Resonant---
Frequency Test1kHz1kHz1kHz
Hersteller Teil # Beschreibung RFQ
API Delevan
API Delevan
5500R-392K Fixed Inductors 3.9uH,0.007ohms 11.91A, 10%
5500R-185J Fixed Inductors 1800uH,1.5ohms 810mA, 5%
5500R-224K Fixed Inductors 220uH,0.162ohms 2.48A, 10%
5500R-333J Fixed Inductors 33uH,0.028ohms 5.96A, 5%
5500R-275J Fixed Inductors 2700uH,2.13ohms 680mA, 5%
5500R-223K Fixed Inductors 22uH,0.024ohms 6.43A, 10%
5500R-226J Fixed Inductors 22000uH,18ohms 230mA, 5%
5500R-184J Fixed Inductors 180uH,0.15ohms 2.57A, 5%
5500R-184K Fixed Inductors 180uH,0.15ohms 2.57A, 10%
5500R-334K Fixed Inductors 330uH,0.257ohms 1.97A, 10%
5500R-335K Fixed Inductors 3300uH,2.53ohms 630mA, 10%
5500R-276J Fixed Inductors 27000uH,22.7ohms 210mA, 5%
5500R-186J Fixed Inductors 18000uH,14.8ohms 260mA, 5%
5500R-185J Fixed Inductors 1800uH,1.5ohms 810mA, 5%
5500R-156J Fixed Inductors 15000uH,10.7ohms 300mA, 5%
5500R-275J Fixed Inductors 2700uH,2.13ohms 680mA, 5%
5500R-336J Fixed Inductors 33000uH,25.7ohms 200mA, 5%
5500R-186J Fixed Inductors 18000uH,14.8ohms 260mA, 5%
5500R-273J Fixed Inductors 27uH,0.025ohms 6.3A, 5%
5500R-274J Fixed Inductors 270uH,0.226ohms 2.1A, 5%
5500R-184J Fixed Inductors 180uH,0.15ohms 2.57A, 5%
5500R-392J Fixed Inductors 3.9uH,0.007ohms 11.91A, 5%
5500R-333J Fixed Inductors 33uH,0.028ohms 5.96A, 5%
5500R-223J Fixed Inductors 22uH,0.024ohms 6.43A, 5%
5500R-335K Fixed Inductors 3300uH,2.53ohms 630mA, 10%
5500R-225K Fixed Inductors 2200uH,1.76ohms 750mA, 10%
5500R-334K Fixed Inductors 330uH,0.257ohms 1.97A, 10%
5500R-185K Fixed Inductors 1800uH,1.5ohms 810mA, 10%
5500R-186K Fixed Inductors 18000uH,14.8ohms 260mA, 10%
5500R-276K Fixed Inductors 27000uH,22.7ohms 210mA, 10%
5500R-156K Fixed Inductors 15000uH,10.7ohms 300mA, 10%
5500R-223K Fixed Inductors 22uH,0.024ohms 6.43A, 10%
5500R-226J Fixed Inductors 22000uH,18ohms 230mA, 5%
5500R-276J Fixed Inductors 27000uH,22.7ohms 210mA, 5%
5500R-225J Fixed Inductors 2200uH,1.76ohms 750mA, 5%
5500R-335J Fixed Inductors 3300uH,2.53ohms 630mA, 5%
5500R-393J Fixed Inductors 39uH,0.031ohms 5.66A, 5%
5500R-183J Fixed Inductors 18uH,0.022ohms 6.72A, 5%
5500R-334J Fixed Inductors 330uH,0.257ohms 1.97A, 5%
5500R-224J Fixed Inductors 220uH,0.162ohms 2.48A, 5%
5500R-273K Fixed Inductors 27uH,0.025ohms 6.3A, 10%
5500R-336K Fixed Inductors 33000uH,25.7ohms 200mA, 10%
5500R-333K Fixed Inductors 33uH,0.028ohms 5.96A, 10%
5500R-274K Fixed Inductors 270uH,0.226ohms 2.1A, 10%
5500R-224K Fixed Inductors 220uH,0.162ohms 2.48A, 10%
5500R-184K Fixed Inductors 180uH,0.15ohms 2.57A, 10%
5500R-392K Fixed Inductors 3.9uH,0.007ohms 11.91A, 10%
5500R-226K Fixed Inductors 22000uH,18ohms 230mA, 10%
5500R-275K Fixed Inductors 2700uH,2.13ohms 680mA, 10%
5500R-183K Fixed Inductors 18uH,0.022ohms 6.72A, 10%
Top