| PartNumber | FDS4559 | FDS4501H | FDS4559-F085 |
| Description | MOSFET 60V/-60V N/P | MOSFET SO-8 COMP N-P-CH | MOSFET 60V Complementary PowerTrench MOS |
| Manufacturer | ON Semiconductor | ON Semiconductor | ON Semiconductor |
| Product Category | MOSFET | MOSFET | MOSFET |
| RoHS | Y | Y | Y |
| Technology | Si | Si | Si |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | SO-8 | SO-8 | SO-8 |
| Number of Channels | 2 Channel | 2 Channel | 2 Channel |
| Transistor Polarity | N-Channel, P-Channel | N-Channel, P-Channel | N-Channel, P-Channel |
| Vds Drain Source Breakdown Voltage | 60 V | 30 V, 20 V | 60 V |
| Id Continuous Drain Current | 4.5 A | 9.3 A | 4.5 A |
| Rds On Drain Source Resistance | 55 mOhms | 18 mOhms | 55 mOhms, 105 mOhms |
| Vgs Gate Source Voltage | 20 V | 20 V, 8 V | 20 V |
| Minimum Operating Temperature | - 55 C | - 55 C | - 55 C |
| Maximum Operating Temperature | + 175 C | + 150 C | + 175 C |
| Pd Power Dissipation | 2 W | 2.5 W | 2 W |
| Configuration | Dual | Dual | Dual |
| Channel Mode | Enhancement | Enhancement | Enhancement |
| Tradename | PowerTrench | PowerTrench | PowerTrench |
| Packaging | Reel | Reel | Reel |
| Height | 1.75 mm | 1.75 mm | 1.75 mm |
| Length | 4.9 mm | 4.9 mm | 4.9 mm |
| Series | FDS4559 | FDS4501H | FDS4559_F085 |
| Transistor Type | 1 N-Channel, 1 P-Channel | 1 N-Channel, 1 P-Channel | 1 N-Channel, 1 P-Channel |
| Type | MOSFET | MOSFET | Complementary Power Trench MOSFET |
| Width | 3.9 mm | 3.9 mm | 3.9 mm |
| Brand | ON Semiconductor / Fairchild | ON Semiconductor / Fairchild | ON Semiconductor / Fairchild |
| Forward Transconductance Min | 14 S, 9 S | 28 S, 16 S | 14 S, 9 S |
| Fall Time | 6 ns, 12 ns | 10 ns, 25 ns | 6 ns, 12 ns |
| Product Type | MOSFET | MOSFET | MOSFET |
| Rise Time | 8 ns, 10 ns | 5 ns, 15 ns | 8 ns, 10 ns |
| Factory Pack Quantity | 2500 | 2500 | 2500 |
| Subcategory | MOSFETs | MOSFETs | MOSFETs |
| Typical Turn Off Delay Time | 19 ns, 19 ns | 38 ns, 40 ns | 19 ns, 19 ns |
| Typical Turn On Delay Time | 11 ns, 7 ns | 15 ns, 15 ns | 11 ns, 7 ns |
| Part # Aliases | FDS4559_NL | FDS4501H_NL | FDS4559_F085 |
| Unit Weight | 0.006596 oz | 0.006596 oz | 0.008127 oz |
| Qualification | - | - | AEC-Q101 |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
|
ON Semiconductor / Fairchild |
FDS4685 | MOSFET 40V PCH POWER TRENCH MOSFET | |
| FDS4559 | MOSFET 60V/-60V N/P | ||
| FDS4675-F085 | MOSFET P-CHANNEL MOSFET | ||
| FDS4672A | MOSFET SO-8 | ||
| FDS4675 | MOSFET SO-8 | ||
| FDS4501H | MOSFET SO-8 COMP N-P-CH | ||
| FDS4559-F085 | MOSFET 60V Complementary PowerTrench MOS | ||
| FDS4780 | MOSFET 40V N-Ch PowerTrench | ||
| FDS4488A | Neu und Original | ||
| FDS4488NL | Neu und Original | ||
| FDS4489 | Neu und Original | ||
| FDS4501 | Neu und Original | ||
| FDS4501H , 1N5254B | Neu und Original | ||
| FDS4501H-NL | Neu und Original | ||
| FDS4501H_G | Neu und Original | ||
| FDS4532 | Neu und Original | ||
| FDS4532-NL | Neu und Original | ||
| FDS4542 | Neu und Original | ||
| FDS4542_NL | Neu und Original | ||
| FDS4559-NL | Neu und Original | ||
| FDS4559NL | Neu und Original | ||
| FDS4559_F085 | COMPLIMENTARY POWER MOSFET | ||
| FDS4572A | Neu und Original | ||
| FDS45HB | Neu und Original | ||
| FDS4672A , NL37WZ07USG | Neu und Original | ||
| FDS4672A-NL | Neu und Original | ||
| FDS4675-NL | Neu und Original | ||
| FDS4675A | Neu und Original | ||
| FDS4675A_NL | Neu und Original | ||
| FDS4675_F085 | P-CHANNEL MOSFET | ||
| FDS4685-NL | Neu und Original | ||
| FDS4770-NL | Neu und Original | ||
| FDS4780-NL | Neu und Original | ||
| FDS4822_NL | Neu und Original | ||
| FDS4831_NL | Neu und Original | ||
| FDS4835 | Neu und Original | ||
| FDS4855D | Neu und Original | ||
| FDS4501H-CUT TAPE | Neu und Original | ||
| FDS4559-CUT TAPE | Neu und Original | ||
| FDS4675-CUT TAPE | Neu und Original | ||
| FDS4685-CUT TAPE | Neu und Original | ||
|
ON Semiconductor |
FDS4501H | MOSFET N/P-CH 30V/20V 8SOIC | |
| FDS4559 | MOSFET N/P-CH 60V 4.5A/3.5A 8-SO | ||
| FDS4672A | MOSFET N-CH 40V 11A 8SOIC | ||
| FDS4675 | MOSFET P-CH 40V 11A 8SOIC | ||
| FDS4685 | MOSFET P-CH 40V 8.2A 8SOIC | ||
| FDS4770 | MOSFET N-CH 40V 13.2A 8SOIC | ||
| FDS4780 | MOSFET N-CH 40V 10.8A 8SOIC | ||
| FDS4559-F085 | MOSFET N/P-CH 60V 4.5A/3.5A 8-SO | ||
| FDS4675-F085 | MOSFET P-CH 40V 8-SOIC |